Property Attributes
- MLS#79996
- TypeSingle Family
- Listing Status Active
- MunicipalityGreenfield Township
- CountyBedford
- CityImler
- AreaGreenfield Township
- NeighborhoodNone
- Zip16655
- StyleBungalow, Ranch
- Year Built1916
- Taxes$ 1653
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size0.41 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Right off of I99, minutes from Altoona! If you're looking for cute and tranquil living look no farther. This 3-bedroom 2 full bath home sets on a picturesque setting with horses on all 3 sides. Generous master bedroom with attached bathroom and 2 additional bedrooms along with 1 full bath round out the one floor living space. The full basement has loads of room for storage. Galley style kitchen with a convenient laundry room next to it makes for easily doing household chores. Set up your private showing today! Motivated Seller, BRING AN OFFER!!!
| Price History | |
|---|---|
| 5/1/2026 | Listed $210,000 |
| 6/1/2026 | 5$199,000 |
| 8/29/2026 | 5$190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1653 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | GPS will take you there. |
| City | Imler |
| School District | Claysburg Kimmel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Listing Terms | Cash,Conventional,FHA |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/79996 |
| Standard Status | Active |
| MLS Area | Greenfield Township |
| MLS Area Minor | Greenfield Township |
| Cooling | None |
| Year Built | 1916 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Concessions | No |
| Roof | Metal |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | All Personal Items |
| Full Baths | 2 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| Total Rooms | 8 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1383 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full,Unfinished |
| Flooring | Simulated Wood,Carpet |
| Kitchen Appliances | Range,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Partial,Fenced |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Private,Well |
| Lot Size Area | 0.41 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Building Area Total | 1383 |
| Exterior Amenities | None |
| Inclusions | Stove & Refrigerator |
| Foundation Details | Block |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating